| Test Summary | |||||||
|---|---|---|---|---|---|---|---|
| ADC-DAC | Frequency Response | 1 KHz THD | SNR | IM | Dynamic Range | Jitter | Notes |
| Baseline (measurement residuals) | Reference | Reference | Reference | Reference | Reference | Reference | Standard of Excellence and used for measurements of other cards |
| Denon DA-500 Consumer 16/48 Stereo DAC | Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
Very Good |
Consumer 16/48 Stereo DAC. SP/DIF and TOSlink inputs. Unbalanced outputs. |
| Holtmods ackDAC-ADC | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Consumer 16/48 ADC. 2 RCA (unbalanced) analog switched stereo inputs. SP/DIF digital output. Quite compact, with line cord power supply |
| Lucid ADA1000 ADC-DAC | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Pro Audio 24/48 stereo DAC.TRS & XLR balanced analog I/O. AES/EBU and SP/DIF digital I/O. 19" chassis with level controls and level indicators. |
| MIDIMan Flying Cow ADC-DAC | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Pro Audio 24/48 stereo DAC & ADC.TRS & XLR balanced analog I/O. AES/EBU and SP/DIF digital I/O. Non-standard square metal chassis with level controls and level indicators. |
| MSB Link DAC 24/96 Stereo DAC | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 24/96 Stereo DAC. SP/DIF and TOSlink inputs. Unbalanced outputs. |
| Perpetual Technologies 24/96 Stereo DAC | Excellent | Excellent | Excellent | Excellent | Excellent | Very good | 24/96 Stereo DAC. SP/DIF and TOSlink inputs. Unbalanced outputs. |
| Technics SHAC-300 Consumer Dolby Digital Decoder | Very Good | Excellent | Excellent | Excellent | Excellent | Excellent | Consumer Dolby Digital Decoder. TOSlink and SP/DIF digital inputs, 5.1 unbalanced analog outputs. Stereo, Dolby Digital and Dolby Pro Logic decoding. Level control and input selector. Subwoofer output, 125 Hz crossover. |
ADC-DAC |
Notes |
||||||
| PC AV Tech |
| Website
Art Direction by
David Carlstrom Technical Tests and Report Design by Arny Krueger |
| Please
let The Webmaster know
of any problems you encounter on this website. This Page Created 2/19/98 (abk) This Page Last Revised 10/03/2001 (abk) |