| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion | Observed Performance from Digital Data input to Digital Data Output (128 Kbps) | ||
| Frequency Response | Good | 20-20kHz +1.1, -0.6 dB | ||
| Frequency Response (Right channel recorded 20 dB down, and digitally amplified by 20 dB after playback) | Good | 20-20kHz +1.1, -0.6 dB | ||
| 1 KHz Total Harmonic Distortion | Very Good | 0.025% @ 0 dB | ||
| 20 Hz Total Harmonic Distortion | Good | 0.3% @ 0 dB | ||
| Signal to Noise Ratio | Very Poor | 41.dB | ||
| 19 & 20 kHz Intermodulation Distortion | Very Poor | bad | ||
| Dynamic Range | Excellent | 96 dB | ||
| Noise output with zero input | Excellent | zero | ||
| Jitter Distortion | Poor | -53 dB | ||
| Associated Equipment: | Test data was created with CoolEdit Pro 1.1 in 32 bit mode, converted to 16 bit with 0.53 bits of spectrally uniform, Gaussian distributed dither. Signal analysis with SpectraLab 3.32.14. | |||
TeDis
Discussion Of Results
This encoder-decoder combination has a host of moderately audible flaws. Probably the channel balance problem would be the most obvious. The implementations had a number of cosmetic glitches and arbitrary implementation restrictions.
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Frequency Response | |||
![]() |
|||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Frequency response | |||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Frequency Response, one channel 20 dB down | |||
![]() |
|||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Frequency response, one channel 20 dB down | |||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder 1 KHz Total Harmonic Distortion and Noise | |||
|
|||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder 1 KHz Total Harmonic Distortion and Noise | |||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder 20 Hz Total Harmonic Distortion and Noise | |||
|
|||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder 20 Hz Total Harmonic Distortion and Noise | |||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Noise output with zero input | |||
![]() |
|||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Noise output with zero input | |||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Residual Noise - (Dynamic Range) | |||
![]() |
|||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder Residual Noise - (Dynamic Range) | |||
| L3ENC 2.71 encoder, WinAmp 2.09 decoder IM Distortion | |||
|
|||
L3ENC 2.71 encoder, WinAmp 2.09
decoder IM Distortion;
|
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom al Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1999 Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 3/11/99 (abk) |