| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion | Observed Performance from Digital Media to Analog Output | ||
| Frequency Response | Good | 20-20kHz +2, -0.5 dB | ||
| 1 KHz Total Harmonics Distortion | Very Good | 0.06% @ 0 dB | ||
| 20 Hz Total Harmonic Distortion | Very Poor | 5.8% @ 0 dB | ||
| Signal to Noise Ratio | Very Good | 65 dB | ||
| 19 & 20 kHz Intermodulation Distortion | Good | 0.11% @ -6 dB | ||
| Dynamic Range | N/A | N/A | ||
| Jitter Distortion | N/A | N/A | ||
| Associated Equipment: | Test media Sony MD Test Disc. Signals processed into computer using an Event Layla. Signal analysis with SpectraLab 3.32.14. | |||
TeDis
Discussion Of Results
Due to the low output of this player, tests were done at -20 dB reference level. Operating level was set by the test disc. Performance was pretty modest.
| Sony MZ-E2 Portable MD Player Frequency Response | |||
![]() |
|||
| Sony MZ-E2 Portable MD Player Frequency response | |||
| Sony MZ-E2 Portable MD Player 1 KHz Total Harmonic Distortion and Noise | |||
|
|||
| Sony MZ-E2 Portable MD Player 1 KHz Total Harmonic Distortion and Noise | |||
| Sony MZ-E2 Portable MD Player 20 Hz Total Harmonic Distortion and Noise | |||
|
|||
| Sony MZ-E2 Portable MD Player 20 Hz Total Harmonic Distortion and Noise | |||
| Sony MZ-E2 Portable MD Player Residual Noise - (Dynamic Range) | |||
![]() |
|||
| Sony MZ-E2 Portable MD Player Residual Noise - (Dynamic Range) | |||
| Sony MZ-E2 Portable MD PlayerIM Distortion | |||
|
|||
Sony MZ-E2 Portable MD Player IM
Distortion;
|
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Report design and preparation by Arny Krueger Technical tests by Bob Klacza . |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1999, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This page last revised 2/7/99 (abk). |