Summary |
|||||
|---|---|---|---|---|---|
Parameter |
My Opinion |
Operational Mode | |||
| Digital Signal In to Digital Signal Out | Digital Signal In to Analog Signal Out | Analog Signal In to Digital Signal Out | Analog Signal In to Analog Signal Out | ||
| Frequency Response | Good | 30-16 kHz +/-0.3 dB | 30-16 kHz +0.2/- 0.3 dB | 30-16 kHz +0.05/- 0.3 dB | 30-20kHz +0.1/- 0.2 dB |
| 1 kHz Total Harmonic Distortion | Excellent | 0.0019% @ 0 dB | 0.0037% @ -0.4 dB | N/A | 0.0056% @ 0.6 dB |
| 20 Hz Total Harmonic Distortion | Excellent | 0.003% @ -0.3 dB | 0.003% @ -0.3 dB | 0.007% @ -1 dB | 0.009% @ -1.7 dB |
| Signal to Noise Ratio | Excellent | 94 dB | 89 dB | 87 dB | 85 dB |
| 19 & 20 kHz Intermodulation Distortion | Excellent | 0.0018% @ -1 dB | 0.0077% @ -1.5 dB | 0.013% @-0.8 dB | 0.0019% @-1.5 dB |
| Dynamic Range | Excellent | 95 dB | 92 dB | 87 dB | 90 dB |
| Jitter Distortion | Very Good | -85 dB | -85 dB | -90 dB | -90 dB |
| Software Used: | Event Layla Digital and Analog I/O, Spectra Lab Release 4.32.14 | ||||
Discussion Of Results
This device has excellent performance other than mediocre frequency response with with the test multitone. This test tone apparently stresses the ATRAC perceptual coding and decoding in a way that single tones or a swept tone might not. The multitone may be more representative of how the device works with music and other complex sounds.
You can do listening tests on this card by downloading the free files from http://www.pcabx.com/product/mds-jb920/index.htm
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 04/30/2000 (abk) |