Test Summary |
|||||||
|---|---|---|---|---|---|---|---|
| Player or Recorder | Frequency Response | 1 KHz THD | SNR | IM | Dynamic Range | Jitter | Notes |
| Baseline (measurement residuals) | Reference | Reference | Reference | Reference | Reference | Reference | Standard of Excellence and used for measurements of other equipment |
| AudioCatalyst 1.5 MPEG 1 Layer III Encoder, Nullsoft WinAmp 2.10 Decoder/Player | Very Poor | Very Poor | Very Poor | Not Testable Due to coder frequency response limits with test signal. | Excellent | Very Good | Perceptual Coder/Decoder software suite from various sources |
| BladeEnc 0.71 MPEG 1 Layer III Encoder, Nullsoft WinAmp 2.10 Decoder/Player | Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Perceptual Coder/Decoder software suite from various sources |
| Fraunhofer L3ENC 2.71 MPEG 1 Layer III Encoder, Diamond Rio Portable Player | Poor | Good | Good | Good | Excellent | Good | Perceptual Coder/Portable Player from various sources |
| Fraunhofer L3ENC 2.71 MPEG 1 Layer III Encoder, Nullsoft WinAmp 2.10 Decoder/Player | Excellent | Excellent | Very Good | Very Good | Excellent | Excellent | Perceptual Coder/Decoder software suite from various sources |
| Marantz CD-67SE CD Player Playback Performance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
| Microsoft Windows Multimedia Encoder/Microsoft Windows Multimedia Player | Poor | Poor | Very Poor | Very Good | Excellent | Poor | Perceptual Coder/Decoder software suite from Microsoft |
| MusicMatch Jukebox | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Perceptual Coder/Decoder/Library software suite from MusicMatch |
| Panasonic SL-S220 Portable CD Player | Very Good | Very Good | Good | Good | Excellent | Excellent | Degraded high frequency performance with shock resistance "on" |
| Panasonic SL-S250 Portable CD Player | Good | Very Good | Very Good | Good | Excellent | Excellent | Degraded high frequency performance with shock resistance "on" |
| Pioneer DV-525 DVD Player Audio CD Playback Performance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
| Pioneer PDR-04 CD Recorder | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Requires "Consumer" media. SP/DIF digital and Unbalanced analog I/O Consumer SCMS |
| Psytel 1.068 Encoder, Poor Boy 1.09 Plug-in, Winamp 2.09 Player | Good | Very Good | Very Poor | Very Poor | Excellent | Poor | Perceptual Coder/Decoder software suite from various sources. Very Rough implementaion of encoder and decoder. |
| RealAudio Jukebox | Good | Poor | Excellent | Excellent | Excellent | Excellent | Perceptual Coder/Decoder/Library software suite from Real Audio |
| Sony CDP-101 CD Player | Very Good | Excellent | Very Good | N/A | Excellent | Excellent | Unbalanced analog output (RCA), won't play some CD-R's |
| Sony CDP-30 CD Player | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Unbalanced analog output (RCA) |
| Sony CDP-520ES CD Player | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Unbalanced analog output (RCA) |
| Sony CDP-610 CD Player | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Unbalanced analog fixed and output (RCA), won't play some CD-R's |
| Sony CP-XE 500 CD Player (digital/analog outputs) | Excellent | Excellent | Excellent/Very Good | Excellent | Excellent | Excellent/Very Good | Optical digital (TOSlink) and unbalanced analog outputs (RCA) |
| Player or Recorder | Frequency Response | 1 KHz THD | SNR | IM | Dynamic Range | Jitter | Notes |
| Sony D5 Portable CD Player | Good | Excellent | Very Good | Good | Excellent | N/A | won't play some CD-R's |
| Sony D-220 Portable CD Player | Very Good |
Excellent |
Very Good |
Very Good |
Excellent |
Good |
|
| Sony D-247 Portable CD Player | Good | Very Good | Good | Poor/Good | Excellent | Poor/Excellent | Degraded high frequency performance with shock resistance "on" |
| Sony D-828k Portable CD Player | Very Good | Excellent | Very Good | Poor/Good | Excellent | Poor/Excellent | Degraded high frequency performance with shock resistance "on" |
| Sony DTC-700 DAT Recorder | Very Good | Excellent | Excellent | Excellent | Excellent/Very Good | Excellent | SP/DIF digital and Unbalanced analog I/O. Records analog at only 48 KHz sampling. Consumer SCMS |
| Sony MDS JE-320 Minidisc Recorder | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | SP/DIF digital input and Unbalanced analog I/O Consumer SCMS |
| Sony MDS JE-510 Minidisc Recorder | Excellent | Excellent | Excellent | Excellent | Excellent/Very Good | Excellent | SP/DIF digital and Unbalanced analog I/O Consumer SCMS |
| Sony MDJS-920 Minidisc Recorder | Good | Excellent | Excellent | Excellent | Excellent/Very Good | Excellent | SP/DIF digital and unbalanced analog I/O Consumer SCMS |
| Sony MZ-E2 Portable Minidisc Player | Good | Very Good | Very Poor | Very Good | N/A | N/A | Playback only |
| Tascam CD-401 MKI I Professional CD Player | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | SP/DIF digital balanced and unbalanced analog outputs |
| Teac PD-75 CD Player | Very Good | Very Good | Good | Poor | Excellent | Very Good | Apparent high frequency nonlinearity |
Player or Recorder |
Notes |
||||||
| PC AV Tech |
| Website
Art Direction by
David Carlstrom Report Design & Preparation by Arny Krueger. Technical tests by Bob Klacza and Arny Krueger. |
| (c) 1998, 1999, 2000 by Arnold B. Krueger, all rights reserved. |
| Please
let The Webmaster know
of any problems you encounter on this website. This Page Last Revised 05/11/2000 (abk) |