| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Very Good | 100-20KHz +/-0.2 dB | 200-20KHz +/-0.1 dB | 100-20KHz +/- 0.1 dB |
| 1 kHz Total Harmonic Distortion | Very Good | 0.009% @ -7.6 dB | 0.005% @ -7.5 dB | 0.041% @ -0.7 dB |
| Signal to Noise Ratio | Good | 61 dB | 65 dB | 62 dB |
| 19 & 20 kHz Intermodulation Distortion | Very Good | 0.034% @-8dB | 0.018% @ -1.6 dB | 0.096% @-1 dB |
| Dynamic Range | Good | 64 dB | 73 dB | 65 dB |
| Jitter Distortion | Very Good | -86 dB | -82 dB | -83 dB |
| Software Used: | Windows95 950B; Driver Release: 4.10.00.1101-1.01.00 | |||
Technical Tests of S3 Sonic Vibes 86C617 Chipset (Gallant Wavesound)
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 7/27/98 (abk) |