(From "Best" To "Worst")
Please click on the name of the card to see the technical report.
If you wish to compare two cards, spawn or clone another instance of your web browser (Ctrl-N) and select a report from each instance.
For a detailed description of the Excellent-Fair ratings system, left click here.
|
The two things that are going to affect your perception of how
a sound card sounds the most are its frequency response and its SNR.
If the frequency response is within +/- 0.2 dB from 80
to 13 KHz and does not peak or dip excessively (say more than
+/- 3 dB) 32 Hz-17 KHz, then the card is probably
going not going to color the sound in such a way that it will
bother you.
If the SNR is above about 75-80 dB, then noise is not going to be
too much of an issue as long as you keep your recording
levels up. In practice much of the audible benefit of SNR's
> 80 dB is that you don't have to be so careful about setting
levels because if you are a little on the low side, the noise from
the card still won't intrude.
I love the better cards in my collection (above the gold line) because their low noise makes setting levels very easy.. If the peaks only make it to -10 dB so what? I'll make up the difference in the editing software after the actual raw recording (tracking) is completed.
Since sound card SNR test results are generally tied to IM & THD
test results by the mechanics of how sound cards work, if the SNR is
above 80 dB, the THD and IM for the card are also probably going to
be just fine.
|
Cards with the same score are listed alphabetically
|
Test Comparison From "Best" To "Worst" |
|||||||
| Total Score | Sound Card (Please click the name to see the technical report) |
Frequency Response | 1 KHz THD | SNR | IM | Dynamic Range | Jitter |
|
5 |
Lynx Studio Technology LynxTwo | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| The card above this Platinum line have all excellent ratings, but stands out because of its extreme tecnhnical performance. | |||||||
| 5 | Aardvark Direct Pro 24/96 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Event Darla | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Event Gina | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Event Layla | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | DAL CardDeluxe | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Lucid ADA1000/PCI24 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Lynx Studio Technology LynxONE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Midiman Delta-66 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Midiman Delta-1010 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| 5 | Midiman Delta-1010LT | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
|
The cards above this Gold line have all excellent ratings, but do have individual strengths. |
|||||||
| 7 | Turtle Beach Santa Cruz | Excellent | Excellent | Very Good | Excellent | Very Good | Very Good |
| 8 | Turtle Beach Fiji | Excellent | Excellent | Very Good | Very Good | Very Good | Very Good |
| 8 | Turtle Beach Pinnacle | Very Good | Excellent | Very Good | Very Good | Very Good | Very Good |
| 10 | CS 4232 Chipset (Generic) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Terratec EWS64 XL | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Turtle Beach Malibu | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Diamond Monster Sound M80 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Diamond Monster Sound M100 (Original Monster Sound) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Diamond Monster Sound M300 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Ensoniq AudioPCI | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | DCS 727 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | LabTech LCS-1040 USB Speaker (DAC portion) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Sound Blaster 64 PCI | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| 10 | Sound Blaster 128 PCI 9837 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
|
The cards above this Green line have very good or better ratings, but have individual performance strengths. |
|||||||
| 11/12 | Sound Blaster Live! (CT4620) | Good(analog)/Fair(digital) | Very Good | Very Good | Very Good | Very Good | Very Good |
| 11/12 | Sound Blaster Live! (CT4830) | Good(analog)/Fair(digital) | Very Good | Very Good | Very Good | Very Good | Very Good |
| 12 | Aztech 338 | Very Good | Good | Very Good | Very Good | Very Good | Very Good |
| 14 | Sound Blaster AudioPCI 5600 | Good | Very Good | Very Good | Very Good | Good | Good |
| 14 | S3 Sonic Vibes 86C617 Chipset (Gallant Wavesound) | Very Good | Very Good | Good | Very Good | Good | Good |
| 14 | Turtle Beach Montego | Very Good | Good | Very Good | Very Good | Good | Good |
| 16 | Opti 933 Chipset (Shuttle 3D-64 Voice ISA) | Good/Excellent | Good | Good | Good | Very Good | Very Good |
| 16 | Xitel Storm 3D PCI | Good | Good | Very Good | Good | Very Good | Very Good |
| 17 | Yamaha Wave Force WF-192-XG | Good/Very Good | Good/Very Good | Very Good/Very | Good | Very Good/Very | Very Good |
| 20 | Yamaha YMF719B-S (Generic) | Very Good | Good | Good | Good | Good | Good |
| 22 | Aztech SC128-3D | Very Good | Good | Poor | Good | Good | Good |
| 22 | Sound Blaster SB 64 Gold (CT4390) | Good | Good | Poor | Good | Good | Good |
| 22 | Sound Blaster AWE64 Value (CT4500) | Very Good | Good | Poor | Good | Good | Good |
|
The cards above this Black line have performance that many find acceptable, at least for casual listening. |
|||||||
| 24 | ESS Maestro-2 ES1968S (Diamond Sonic Impact) | Poor/Excellent | Poor/Good | Poor/Good | Very Poor /Good | Good | Good |
| 24 | Very Good /Very Poor | Good | Good/Poor | Good /VeryPoor | Good | Good | |
| 26 | ESS 1938S Chipset (Solo-1) | Poor | Good | Poor | Poor | Good | Good |
| 26 | Sound Blaster SB 16 PnP/ Wave 32 (CT4180) | Good | Poor | Poor | Good | Good | Good |
| 28 | ESS 1869 Chipset (DCS 711) | Good | Poor | Poor | Good | Poor | Poor |
| 28 | Sound Blaster AWE 32 PnP (CT3620) | Good | Poor | Poor | Good | Poor | Poor |
| 30 | ALS200 Chipset (Digital Research Wave3D) | Poor | Poor | Poor | Poor | Poor | Poor |
| 30 | CMI CM 8338 Chipset | Poor | Poor | Poor | Poor | Poor | Poor |
| 31 | Yamaha YMF724E-V PCI Chipset (DCS S-817) | Very Poor/Good | Poor | Poor | Very Poor | Poor | Poor |
| 32 | CM 8330/HT1869 Chipset (Sound Pro) | Poor | Very Poor | Very Poor | Very Poor | Good | Poor |
| 32 | ESS 1868 Chipset (DCS 611) | Fair | Fair | Poor | Very Poor | Poor | Good |
| 33 | ESS Maestro-1 ES1948F Chipset (Gallant Audio Storm) | Fair | Poor | Very Poor | Very Poor | Fair | Fair |
|
Total Score |
Sound Card (Please click the name to see the technical report) |
Frequency Response | 1 KHz THD | SNR | IM | Dynamic Range | Jitter |
| PC AV Tech |
| Website
Art Direction by
David Carlstrom Technical Tests and Report Design by Arny Krueger Page format suggested by means of a good example provided by Stuart Johnson |
| Please
let The Webmaster know
of any problems you encounter on this website. (c) Copyright 1998, 1999, 2000, 2001 Arnold B. Krueger. All rights reserved. This Page Created 5/11/2000 (abk) This Page Last Revised 07/23/2004 (abk) |