| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Very Good | n/a | 65-20kHz +/--0.2 dB | 60-20k +/- 0.2 dB |
| 1 kHz Total Harmonic Distortion | Very Good | n/a | 0.0062% @ -0.1 dB | 0.037% @ -0.24 dB |
| Signal to Noise Ratio | Very good | n/a | 77 dB | 67 dB |
| 19 & 20 kHz Intermodulation Distortion | Very good | n/a | 0.011% @ -2 dB | 0.017% @-1.35 dB |
| Dynamic Range | Very Good | n/a | 78 Db | 75 Db |
| Jitter Distortion | Very Good | n/a | -95 Db | -99 Db |
| Software Used: | Windows95 950B; Driver Release: 4.00.21 | |||
Technical Tests of Crystal CS 4232 Chipset
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 7/14/98 (abk) |