| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Very Good | 30-18kHz +/-0.2 dB | 30-19kHz +0.1/-0.2 dB | 20-20kHz +/- 0.1 dB |
| 1 kHz Total Harmonic Distortion | Very Good | 0.005% @ -0.04 dB | 0.004% @ -0.02 dB | 0.002% @ -0.3 dB |
| Signal to Noise Ratio | Very Good | 72 dB | 75 dB | 78 dB |
| 19 & 20 kHz Intermodulation Distortion | Very Good | 0.04% @-2 dB | 0.02% @ -1.5 dB | 0.004% @-1.5 dB |
| Dynamic Range | Very Good | 72 dB | 76 Db | 79 Db |
| Jitter Distortion | Very Good | -95 Db | -100 Db | -87 Db |
| Software Used: | Windows95 950B;
Driver Release: 4.03.2510 |
|||
Technical Tests of CS 4237 - TB Malibu
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 7/28/98 (abk) |