| Frequency response (from 40 Hz to 15 kHz), dB: | +0.02, -0.23 | Very good |
| Noise level, dB (A): | -110.2 | Excellent |
| Dynamic range, dB (A): | 110.1 | Excellent |
| THD, %: | 0.0012 | Excellent |
| IMD, %: | 0.0026 | Excellent |
| Stereo crosstalk, dB: | -109.4 | Excellent |
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -0.55, +0.02 |
| From 40 Hz to 15 kHz, dB | -0.23, +0.02 |
| Parameter | Left | Right |
| RMS power, dB: | -105.9 | -105.0 |
| RMS power (A-weighted), dB: | -110.2 | -110.0 |
| Peak level, dB FS: | -90.5 | -89.1 |
| DC offset, %: | -0.00 | -0.00 |
| Parameter | Left | Right |
| Dynamic range, dB: | +106.9 | +105.5 |
| Dynamic range (A-weighted), dB: | +110.3 | +110.1 |
| DC offset, %: | 0.00 | 0.00 |
| Parameter | Left | Right |
| THD, %: | 0.001 | 0.002 |
| THD + Noise, %: | 0.003 | 0.003 |
| THD + Noise (A-weighted), %: | 0.003 | 0.003 |
| Parameter | Left | Right |
| IMD + Noise, %: | 0.003 | 0.003 |
| IMD + Noise (A-weighted), %: | 0.001 | 0.001 |
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -104 | -105 |
| Crosstalk at 1 kHz, dB: | -108 | -102 |
| Crosstalk at 10 kHz, dB: | -107 | -83 |
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test web pages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 2001, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website.
This page created 7/22/2004 (abk) |