| Frequency response (from 40 Hz to 15 kHz), dB: | +0.03, -0.24 | Very good |
| Noise level, dB (A): | -110.3 | Excellent |
| Dynamic range, dB (A): | 110.1 | Excellent |
| THD, %: | 0.0003 | Excellent |
| IMD, %: | 0.0033 | Excellent |
| Stereo crosstalk, dB: | -106.6 | Excellent |

| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -0.47, +0.03 |
| From 40 Hz to 15 kHz, dB | -0.24, +0.03 |
| Parameter | Left | Right |
| RMS power, dB: | -96.9 | -96.8 |
| RMS power (A-weighted), dB: | -110.3 | -110.2 |
| Peak level, dB FS: | -82.0 | -82.6 |
| DC offset, %: | 0.00 | 0.00 |
| Parameter | Left | Right |
| Dynamic range, dB: | +101.4 | +100.9 |
| Dynamic range (A-weighted), dB: | +110.3 | +110.1 |
| DC offset, %: | 0.00 | 0.00 |
| Parameter | Left | Right |
| THD, %: | 0.000 | 0.001 |
| THD + Noise, %: | 0.003 | 0.003 |
| THD + Noise (A-weighted), %: | 0.003 | 0.003 |
| Parameter | Left | Right |
| IMD + Noise, %: | 0.003 | 0.003 |
| IMD + Noise (A-weighted), %: | 0.001 | 0.001 |
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -98 | -98 |
| Crosstalk at 1 kHz, dB: | -106 | -100 |
| Crosstalk at 10 kHz, dB: | -105 | -82 |
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test web pages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 2001, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website.
This page created 7/22/2004 (abk) |