| Frequency response (from 40 Hz to 15 kHz), dB: | +0.04, -0.19 | Very good |
| Noise level, dB (A): | -93.9 | Very good |
| Dynamic range, dB (A): | 94.0 | Very good |
| THD, %: | 0.0007 | Excellent |
| IMD, %: | 0.0053 | Excellent |
| Stereo crosstalk, dB: | -95.1 | Excellent |

| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -0.59, +0.04 |
| From 40 Hz to 15 kHz, dB | -0.19, +0.04 |

| Parameter | Left | Right |
| RMS power, dB: | -92.2 | -92.2 |
| RMS power (A-weighted), dB: | -93.9 | -93.9 |
| Peak level, dB FS: | -79.4 | -79.4 |
| DC offset, %: | -0.00 | -0.00 |

| Parameter | Left | Right |
| Dynamic range, dB: | +92.2 | +92.3 |
| Dynamic range (A-weighted), dB: | +94.0 | +94.0 |
| DC offset, %: | -0.00 | -0.00 |

| Parameter | Left | Right |
| THD, %: | 0.001 | 0.001 |
| THD + Noise, %: | 0.005 | 0.005 |
| THD + Noise (A-weighted), %: | 0.004 | 0.004 |

| Parameter | Left | Right |
| IMD + Noise, %: | 0.005 | 0.005 |
| IMD + Noise (A-weighted), %: | 0.004 | 0.004 |

| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -96 | -93 |
| Crosstalk at 1 kHz, dB: | -93 | -94 |
| Crosstalk at 10 kHz, dB: | -92 | -91 |
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test web pages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 2001, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website.
This page created 7/23/2004 (abk) |