| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Good | 30-15kHz +0.2/-2 dB | 30-17kHz +0,-2 dB | 30-20kHz +/- 0.5 dB |
| 1 kHz Total Harmonic Distortion | Poor | 0.18% @ -3.3 dB | 0.3% @ -0.8 dB | 0.24% @ -1.1 dB |
| Signal to Noise Ratio | Poor | 49 dB | 68 dB | 43 dB |
| 19 & 20 kHz Intermodulation Distortion | Good | 0.53%@-2.5 dB | 0.04% @ -0.7 dB | 0.086% @-0.8 dB |
| Dynamic Range | Poor | 61 dB | 69 Db | 61 Db |
| Jitter Distortion | Poor | -55 Db | -58 Db | -61 Db |
| Software Used: | Windows95 950B; Driver Release: 4.04.00.1078 | |||
Technical Tests of ESS 1869 chipset
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 7/15/98 (abk) |