| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Very Good | 20-19 KHz +0.2/-0.3 dB | 20-20 KHz +0.0/-0.3 dB | 20-20 KHz +0.0/-0.5 dB |
| 1 KHz Total Harmonic Distortion | Very Good | 0.035% @ -0.5 dB | 0.006% @ -0.4 dB | 0.04% @ -0.5 dB |
| Signal to Noise Ratio | Very Good | 68 dB | 77 dB | 67 dB |
| 19 & 20 KHz Intermodulation Distortion | Very Good | 0.08% @-1 dB | 0.017% @ -1 dB | 0.018% @-1 dB |
| Dynamic Range | Very Good | 77 dB | 79 dB | 77 dB |
| Jitter Distortion | Very Good | -85 dB | <-105 dB | -85 dB |
| Software Used: | Windows95 950B; Driver Release: 5/28/98 | |||
Technical Tests of Terratec EWS-64 (CS 4236 Chipset)
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 7/30/98 (abk) |