| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Excellent | 30-20kHz +0.1/-0.02 dB | 30-20kHz +0.03/-0.23 dB | 30-20kHz +0.0/- 0.08 dB |
| 1 kHz Total Harmonic Distortion | Excellent | 0.002% @ -0.04 dB | 0.0006% @ -0.4 dB | 0.0004% @ -0.55 dB |
| Signal to Noise Ratio | Excellent | 87 dB | 87 dB | 86 dB |
| 19 & 20 kHz Intermodulation Distortion | Excellent | 0.008% @-1 dB | 0.01% @ -0.33 dB | 0.006% @-0.2 dB |
| Dynamic Range | Excellent | 91 dB | 89 dB | 90 dB |
| Jitter Distortion | Excellent | <-105 dB | <-105 dB | <-105 dB |
| Software Used: | Windows98 build 1998 Driver Release: 3.05 Card tested with Lucid ADA1000/PCI32 | |||
TeDis
Discussion Of Results
This PCI card /rack chassis combination's performance is in the same range as the equipment used to test it. Therefore the results shown may understate its performance, except in the loop-back tests.
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 10/22/98 (abk) |