| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Very Good | 20-20kHz +0.1/-1.9 dB | 20-20kHz +0.05/-1.0 dB | 20-20kHz +0.05/- 0.9 dB |
| 1 kHz Total Harmonic Distortion | Very Good | 0.033% @ -1.9 dB | 0.005% @ -0.2 dB | 0.012% @ -0.1 dB |
| Signal to Noise Ratio | Good | 68 dB | 76 dB | 70 dB |
| 19 & 20 kHz Intermodulation Distortion | Very Good | 0.014%@-0.3 dB | 0.027% @ -0.6 dB | .0.08% @-0.1 dB |
| Dynamic Range | Good | 61 dB | 79 Db | 76 Db |
| Jitter Distortion | Very Good | -78 Db | -78 Db | -88 Db |
| Software Used: | Windows95 950B; Driver Release: 4.02.230 | |||
Technical Tests of Vortex AU8820B2 - TB Montego
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 7/17/98 (abk) |