| Summary | ||||
|---|---|---|---|---|
| Parameter | My Opinion |
Mode of Operation | ||
| Full Duplex
Loop Back |
Analog > Digital | Digital > Analog | ||
| Frequency Response | Good(AD) /Excellent (DA) | 30-15 KHz +0,/-3 dB | 30-15 KHz +0/-2.5 dB | 30-20 KHz +/-0.1 dB |
| 1 KHz Total Harmonic Distortion | Good | 0.05% @ -0.2 dB | 0.026% @ -0.66 dB | 0.1% @ -0.7 dB |
| Signal to Noise Ratio | Good | 64 dB | 71 dB | 55.3 dB |
| 19 & 20 KHz Intermodulation Distortion | Good | 0.16%@-4 dB | 0.08% @ -8 dB | 0.044% @-1.45 dB |
| Dynamic Range | Very Good | 73 dB | 82 dB | 79 dB |
| Jitter Distortion | Very Good | -100 dB | -102 dB | -92 dB |
| Software Used: | Windows95 950B; Driver Release: 4.03.00.2033 | |||
Technical Tests of Opti 933 Chipset (Shuttle 3D-64 Voice ISA)
| PC AV Tech |
| Send questions or comments on the PC AV Tech Soundcard Test webpages to Arny Krueger |
| Website Art Direction by David
Carlstrom Technical Tests and Report Design by Arny Krueger |
| All material on this
page is Arny Krueger's personal opinion, provided for
entertainment purposes only. See web site disclaimer for details (c) 1998, Arnold B. Krueger. All rights reserved. |
| Please let The
Webmaster know of any
problems you encounter on this website. This Page Last Revised 8/28/98 (abk) |