| Test Summary | |||||||
|---|---|---|---|---|---|---|---|
| Sound Card | Frequency Response | 1 KHz THD | SNR | IM | Dynamic Range | Jitter | Notes |
| Aardvark Direct Pro 24/96 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
| ALS200 Chipset (Digital Research Wave3D) | Poor | Poor | Poor | Poor | Poor | Poor | |
| Aztech SC128-3D | Very Good | Good | Poor | Good | Good | Good | |
| Baseline (measurement residuals) | Reference | Reference | Reference | Reference | Reference | Reference | Standard of Excellence and used for measurements of other cards |
| CM 8330/HT1869 Chipset (Sound Pro) | Poor | Very Poor | Very Poor | Very Poor | Good | Very Poor | Digital I/O is very poor |
| CMI CM 8338 Chipset | Poor | Poor | Poor | Poor | Poor | Poor | Digital output is passable for some non-critical work. |
| CS4232 Chipset (Generic) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| CS 4236 Chipset (Terratec EWS64 XL) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| CS 4237 Chipset (Turtle Beach Malibu) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | 16 bit Digital Output |
| CS 3310/4327/5335 chips (Event Darla) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
| C 3310/4327/5335 chips (Event Gina) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 24 bit Digital I/O |
| CS 3310/4327/5335 chips (Event Layla) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 24 bit Digital I/O |
| CS 3310/4327/5335 chips (MIDIMan Flying Cow external ADC-DAC) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
| CS 3310/4327/5335 chips (Turtle Beach Fiji) | Excellent | Excellent | Very Good | Very Good | Very Good | Excellent | 24 bit Digital I/O optional |
| CS 3310/4327/5335 chips (Turtle Beach Pinnacle) | Very Good | Excellent | Very Good | Very Good | Very Good | Excellent | 24 bit Digital I/O optional |
| Diamond Monster Sound M80 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Diamond Monster Sound M100 (Original Monster Sound) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Diamond Monster Sound M300 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| DAL CardD Deluxe | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 24 bit digital I/O |
| Ensoniq 1370 Chipset (Ensoniq AudioPCI) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Ensoniq 1370 chipset (DCS 727) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Ensoniq 1371 Chipset (Sound Blaster AudioPCI 5600) | Good | Very Good | Very Good | Very Good | Good | Good | |
| Sound Card | Notes | ||||||
| ESS 1868 Chipset (DCS 611) | Fair | Fair | Poor | Very Poor | Poor | Very Poor | |
| ESS 1869 Chipset (DCS 711) | Good | Poor | Poor | Good | Poor | Poor | |
| ESS 1938S Chipset (Solo-1) | Poor | Good | Poor | Poor | Good | Poor | |
| ESS Maestro-1 ES1948F Chipset (Gallant Audio Storm) | Fair | Poor | Very Poor | Very Poor | Fair | Very Poor | |
| ESS Maestro-2 ES1968S (Diamond Sonic Impact) | Poor/Excellent | Poor/Good | Poor/Good | Very Poor/Good | Good | Very Poor/Good | |
| HT1869 Chipset (Sound Pro) | Poor | Very Poor | Very Poor | Very Poor | Good | Very Poor | Digital I/O is very poor |
| LabTech LCS-1040 USB Speaker (DAC portion) | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Lucid ADA1000/PCI24 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 24 bit digital I/O, including AES/EBU (TRS), PCI Card and ADC/DAC 19" chassis sold seperately |
| Lynx Studio Technology LynxONE | Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
24 bit digital I/O, including SP/DIF and AES/EBU (XLR) |
| Opti 931 Chipset (Generic) | Very Good/Very Poor | Good | Good/Poor | Good/Very Poor | Good | Very Good/Poor | Not full duplex |
| Opti 933 Chipset (Shuttle 3D-64 Voice ISA) | Good/Excellent | Good | Good | Good | Very Good | Very Good | |
| Sound Blaster SB 16 PnP/Wave 32 (CT4180) | Good | Poor | Poor | Good | Good | Poor | |
| Sound Blaster AWE 32 PnP (CT3620) | Good | Poor | Poor | Good | Poor | Poor | |
| Sound Blaster SB 64 Gold (CT4390) | Good | Good | Poor | Good | Good | Good | |
| Sound Blaster AWE64 Value (CT4500) | Very Good | Good | Poor | Good | Good | Good | |
| Sound Blaster 64 PCI | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Sound Blaster AudioPCI 5600 | Good | Very Good | Very Good | Very Good | Good | Good | |
| Sound Blaster 128 PCI 9837 | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
| Sound Blaster Live! (CT4620) | Good | Very Good | Very Good | Very Good | Very Good | Very Good | 16 bit digital I/O is flawed |
| Sound Blaster Live! (CT4830) | Good | Very Good | Very Good | Very Good | Very Good | Very Good | 16 bit digital I/O is flawed |
| S3 Sonic Vibes 86C617 Chipset (Gallant Wavesound) | Very Good | Very Good | Good | Very Good | Good | Very Good | |
| Terratec EWS64 XL | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | 16 bit digital I/O including TOSlink output |
| Vortex AU8820B2 (Aztech 338) | Very Good | Good | Very Good | Very Good | Very Good | Very Good | |
| Vortex AU8820B2 (Turtle Beach Montego) | Very Good | Good | Very Good | Very Good | Good | Very Good | |
| Xitel Storm 3D PCI | Good | Good | Very Good | Good | Very Good | Good | |
| Yamaha YMF719B-S (Generic) | Very Good | Good | Good | Good | Good | Good | |
| Yamaha YMF724E-V PCI Chipset (DCS S-817) | Very Poor/Good | Poor | Poor | Very Poor | Poor | Poor | |
| Yamaha YMF724E-V PCI Chipset (Yamaha Wave Force WF-192-XG) | Good/Very Good | Good/Very Good | Very Good/Very Good | Very Good/Very Good | Very Good/Very Good | Very Good/Very Good | |
Sound Card |
Notes |
||||||
| PC AV Tech |
| Website
Art Direction by
David Carlstrom Technical Tests and Report Design by Arny Krueger |
| Please
let The Webmaster know
of any problems you encounter on this website. (c) Copyright 1998, 1999, 2000 Arnold B. Krueger. All rights reserved. This Page Last Revised 10/25/2001 (abk) |